Exeter weather today: rain, 12°C by day and 9°C overnight, with a 100% chance of rain and winds up to 25 mph. Seven-day forecast, updated every morning.
Exeter weather today: Rain, 12°C by day and 9°C overnight, with a 100% chance of rain and winds up to 25 mph. Over the next seven days temperatures range from 8°C to 18°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌤️ Mostly sunny | 11°C | 78% | 24 mph |
| 16:00 | ⛅ Partly cloudy | 11°C | 65% | 22 mph |
| 17:00 | ⛅ Partly cloudy | 11°C | 50% | 22 mph |
| 18:00 | ☀️ Sunny | 11°C | 34% | 21 mph |
| 19:00 | ☀️ Sunny | 10°C | 24% | 17 mph |
| 20:00 | ☀️ Sunny | 10°C | 23% | 15 mph |
| 21:00 | 🌤️ Mostly sunny | 11°C | 27% | 14 mph |
| 22:00 | 🌦️ Light drizzle | 10°C | 29% | 13 mph |
| 23:00 | 🌦️ Light rain | 9°C | 26% | 10 mph |
Exeter seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 12° / 9° | 100% · 15.2 mm | 25 mph | 07:50 / 18:05 |
| Tomorrow 24 Oct | 🌦️ Light rain | 16° / 9° | 100% · 13.8 mm | 21 mph | 07:51 / 18:03 |
| Sunday 25 Oct | 🌦️ Drizzle | 13° / 8° | 91% · 1.3 mm | 19 mph | 07:53 / 18:01 |
| Monday 26 Oct | 🌦️ Drizzle | 18° / 8° | 96% · 5.9 mm | 22 mph | 07:55 / 18:00 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 10° | 73% · 1.9 mm | 24 mph | 07:56 / 17:58 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 8° | 14% · 0.0 mm | 11 mph | 07:58 / 17:56 |
| Thursday 29 Oct | 🌫️ Fog | 14° / 8° | 2% · 0.0 mm | 13 mph | 08:00 / 17:54 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Exeter (50.724, -3.528). Temperatures in °C, wind in mph.
Have your say